Team | Conference | Overall |
---|---|---|
Ohio State | 13-1 | 22-5 |
Michigan State | 12-2 | 24-3 |
Purdue | 12-2 | 23-4 |
Nebraska | 10-4 | 19-8 |
Michigan | 9-5 | 20-7 |
Penn State | 7-6 | 17-9 |
Indiana | 7-7 | 14-12 |
Northwestern | 6-7 | 15-11 |
Maryland | 6-8 | 17-10 |
Wisconsin | 4-10 | 11-16 |
Minnesota | 3-11 | 14-13 |
Iowa | 3-11 | 12-15 |
Illinois | 2-10 | 12-13 |
Rutgers | 2-12 | 12-15 |
Trending
- The IU basketball 2025-26 roster page
- Multiple former IU football players sign undrafted free agent deals
- Watch: Kurtis Rourke meets with media after being selected by San Francisco
- Indiana quarterback Kurtis Rourke picked by San Francisco in the NFL Draft
- Watch: C.J. West meets with media after being selected by San Francisco
- Indiana defensive tackle CJ West gets drafted by 49ers in 4th round
- IU basketball transfer portal names to know — North Florida forward Josh Harris is visiting
- Four transfer portal areas of interest for Indiana football