The Big Ten East is ending much like it started, with the three usual suspects in the top-10 looking down on the rest of the pack.
The preseason college football coaches poll was released on Monday, and defending Big Ten champion Michigan is No. 2 to open the 2023 campaign, while Ohio State comes in at No. 4, and Penn State is No. 7. For what should be the last time in at least the couple years, Indiana plays all three of the league’s top-10 squads this fall.
IU coach Tom Allen is listed as one of the voters.
Also ranked from the Big Ten is No. 21 Wisconsin, another team on the IU football schedule in 2023.
None of Indiana’s 2023 non-conference opponents (Louisville, Akron, Indiana State) are ranked or receiving votes.
Four other current Big Ten teams are receiving votes in the 2023 preseason coaches poll: Iowa, Minnesota, Maryland, and Illinois. Indiana also faces the Terrapins and Fighting Illini this season.
The scheduling format is changing in the Big Ten next season, but that doesn’t mean things will magically get easy for Indiana.
While they won’t join the Big Ten until 2024, three of the four teams from the Pac-12 joining next year are ranked, with USC coming in at No. 6, Washington No. 11, and Oregon No. 15. UCLA is receiving votes and effectively No. 31.
Indiana has not been ranked in the coaches poll since the 2021 preseason when the voters pegged the Hoosiers as the No. 17 team.
IU opens the 2023 season on Sept. 2 against No. 4 Ohio State in Bloomington.
Here is the full coaches poll:
Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | Georgia | 0-0 | 1643 | 61 | NR | — | 1/1 |
2 | Michigan | 0-0 | 1510 | 0 | NR | — | 2/2 |
3 | Alabama | 0-0 | 1489 | 4 | NR | — | 3/3 |
4 | Ohio State | 0-0 | 1485 | 1 | NR | — | 4/4 |
5 | Louisiana State | 0-0 | 1294 | 0 | NR | — | 5/5 |
6 | Southern California | 0-0 | 1228 | 0 | NR | — | 6/6 |
7 | Penn State | 0-0 | 1181 | 0 | NR | — | 7/7 |
8 | Florida State | 0-0 | 1145 | 0 | NR | — | 8/8 |
9 | Clemson | 0-0 | 1078 | 0 | NR | — | 9/9 |
10 | Tennessee | 0-0 | 991 | 0 | NR | — | 10/10 |
11 | Washington | 0-0 | 941 | 0 | NR | — | 11/11 |
12 | Texas | 0-0 | 848 | 0 | NR | — | 12/12 |
13 | Notre Dame | 0-0 | 841 | 0 | NR | — | 13/13 |
14 | Utah | 0-0 | 839 | 0 | NR | — | 14/14 |
15 | Oregon | 0-0 | 820 | 0 | NR | — | 15/15 |
16 | Texas Christian | 0-0 | 655 | 0 | NR | — | 16/16 |
17 | Kansas State | 0-0 | 440 | 0 | NR | — | 17/17 |
18 | Oregon State | 0-0 | 365 | 0 | NR | — | 18/18 |
19 | Oklahoma | 0-0 | 320 | 0 | NR | — | 19/19 |
20 | North Carolina | 0-0 | 315 | 0 | NR | — | 20/20 |
21 | Wisconsin | 0-0 | 309 | 0 | NR | — | 21/21 |
22 | Mississippi | 0-0 | 303 | 0 | NR | — | 22/22 |
23 | Tulane | 0-0 | 225 | 0 | NR | — | 23/23 |
24 | Texas Tech | 0-0 | 200 | 0 | NR | — | 24/24 |
25 | Texas A&M | 0-0 | 196 | 0 | NR | — | 25/25 |
The Daily Hoosier –“Where Indiana fans assemble when they’re not at Assembly”
- Find us on Facebook: thedailyhoosier
- You can follow us on Twitter: @daily_hoosier
- Seven ways to support completely free IU coverage at no cost to you.