(GO HERE TO SEE THE 2019-20 SCHEDULE)
Below is the complete 2018-19 Indiana University basketball schedule with television and tip-time information.
Click on the score of each game for the final box score.
For a printable version of this schedule, click here.
To buy tickets for any game, please consider using our affiliate links with Seat Geek below. There is no additional cost to you and your purchase will support The Daily Hoosier.
Date | Opponent | Location | Time (EST) | Television | Result | Record | Tickets |
---|---|---|---|---|---|---|---|
September 29 | HOOSIER HYSTERIA | Bloomington, IN | 4:00 PM | BTN Plus | |||
November 1 | vs. Southern Indiana (EXHIBITION) | Bloomington, IN | 7:00 PM | BTN Plus | W 96-62 | ||
November 6 | vs. Chicago State | Bloomington, IN | 6:30 PM | BTN | W 104-55 | 1-0 | |
November 9 | vs. Montana State | Bloomington, IN | 8:00 PM | BTN | W 80-35 | 2-0 | |
November 14 | vs. Marquette | Bloomington, IN | 8:30 PM | FS1 | W 96-73 | 3-0 | |
November 18 | at Arkansas | Fayetteville, AR | 3:30 PM | ESPN | L 72-73 | 3-1 | |
November 20 | vs. UT Arlington | Bloomington, IN | 7:00 PM | BTN | W 78-64 | 4-1 | |
November 23 | vs. UC Davis | Bloomington, IN | 7:00 PM | BTN Plus | W 76-62 | 5-1 | |
November 27 | at Duke | Durham, NC | 9:30 PM | ESPN | L 69-90 | 5-2 | |
December 1 | vs. Northwestern | Bloomington, IN | 1:00 PM | BTN | W 68-66 | 6-2 | |
December 4 | at Penn State | University Park, PA | 7:00 PM | BTN | W 64-62 | 7-2 | |
December 8 | vs. Louisville | Bloomington, IN | 2:30 PM | FOX | W 68-67 | 8-2 | |
December 15 | vs. Butler | Indianapolis, IN | 3:45 PM | CBS | W 71-68 | 9-2 | |
December 19 | vs. Central Arkansas | Bloomington, IN | 7:00 PM | BTN | W 86-53 | 10-2 | |
December 22 | vs. Jacksonville | Bloomington, IN | 6:00 PM | BTN | W 94-64 | 11-2 | |
January 3 | vs. Illinois | Bloomington, IN | 7:00 PM | FS1 | W 73-65 | 12-2 | |
January 6 | at Michigan | Ann Arbor, MI | 4:30 PM | CBS | L 63-74 | 12-3 | |
January 11 | at Maryland | College Park, MD | 7:00 PM | FS1 | L 75-78 | 12-4 | |
January 14 | vs. Nebraska | Bloomington, IN | 6:30 PM | FS1 | L 51-66 | 12-5 | |
January 19 | at Purdue | West Lafayette, IN | 2:00 PM | FOX | L 55-70 | 12-6 | |
January 22 | at Northwestern | Evanston, IL | 9:00 PM | BTN | L 66-73 | 12-7 | |
January 25 | vs. Michigan | Bloomington, IN | 6:30 PM | FS1 | L 46-69 | 12-8 | |
January 30 | at Rutgers | Piscataway, NJ | 7:00 PM | BTN | L 58-66 | 12-9 | |
February 2 | at Michigan State | East Lansing, MI | 6:00 PM | ESPN/ESPN2 | W 79-75 (OT) | 13-9 | |
February 7 | vs. Iowa | Bloomington, IN | 9:00 PM | ESPN/ESPN2 | L 72-77 | 13-10 | |
February 10 | vs. Ohio State | Bloomington, IN | 1:00 PM | CBS | L 52-55 | 13-11 | |
February 16 | at Minnesota | Minneapolis, MN | 2:00 PM | ESPN/ESPN2 | L 63-84 | 13-12 | |
February 19 | vs. Purdue | Bloomington, IN | 7:00 PM | ESPN/ESPN2 | L 46-48 | 13-13 | |
February 22 | at Iowa | Iowa City, IA | 9:00 PM | FS1 | L 70-76 (OT) | 13-14 | |
February 26 | vs. Wisconsin | Bloomington, IN | 9:00 PM | ESPN/ESPN2 | W 75-73 (2OT) | 14-14 | |
March 2 | vs. Michigan State | Bloomington, IN | 12:00 PM | FOX | W 63-62 | 15-14 | |
March 7 | at Illinois | Urbana-Champaign, IL | 8:00 PM | FS1 | W 92-74 | 16-14 | |
March 10 | vs. Rutgers | Bloomington, IN | 12:00 PM | BTN | W 89-73 | 17-14 | |
March 14 | vs. Ohio State | Chicago, IL | 12:30 PM | BTN | L 75-79 | 17-15 | |
March 19 | vs. St. Francis (PA) | Bloomington, IN | 7:00 PM | ESPN | W 89-72 | 18-15 | |
March 23 | vs. Arkansas | Bloomington, IN | 12:00 PM | ESPN | W 63-60 | 19-15 | |
March 26 | vs. Wichita St. | Bloomington, IN | 7:00 PM | ESPN | L 63-73 | 19-16 |
To review the 2017-18 schedule, click here.
You can follow us on Twitter: @daily_hoosier
Find us on Facebook: thedailyhoosier
Want to receive all of our content via one e-mail in your inbox every day? It’s free. Join our daily mailing list here.
Please consider supporting The Daily Hoosier by shopping on Amazon via this link to the Amazon home page or through the ad below.