Below is the complete 2019-20 Indiana University basketball schedule with television and tip-time information. For a printable version of this schedule, click here.
Click on the score of each game for the final box score.
To buy tickets for any game, please consider using our affiliate links with Seat Geek below (coming soon). There is no additional cost to you and your purchase will support The Daily Hoosier.
Date | Opponent | Location | Time (EST) | Television | Result | Record | Tickets |
---|---|---|---|---|---|---|---|
Oct. 5 | Hoosier Hysteria | Bloomington, IN | 4:00 | BTN+ | |||
Oct. 20 | Marquette | Indianapolis, IN | 12:00 | None | L 69-72 | Scrimmage | |
Oct. 29 | Gannon | Bloomington, IN | 7:00 | BTN+ | W 84-54 | Exhibition | |
Nov. 5 | Western Illinois | Bloomington, IN | 7:00 | BTN+ | W 98-65 | (1-0) | |
Nov. 9 | Portland State | Bloomington, IN | 2:00 | BTN+ | W 85-74 | (2-0) | |
Nov. 12 | North Alabama | Bloomington, IN | 7:00 | BTN | W 91-65 | (3-0) | |
Nov. 16 | Troy | Bloomington, IN | 8:00 | BTN | W 100-62 | (4-0) | |
Nov. 20 | Princeton | Bloomington, IN | 7:00 | BTN | W 79-54 | (5-0) | |
Nov. 25 | Louisiana Tech | Bloomington, IN | 8:30 | BTN | W 88-75 | (6-0) | |
Nov. 30 | South Dakota St. | Bloomington, IN | 4:00 | BTN+ | W 64-50 | (7-0) | |
Dec. 3 | Florida St. | Bloomington, IN | 9:00 | ESPN2 | W 80-64 | (8-0) | |
Dec. 7 | Wisconsin | Madison, WI | 4:30 | BTN | L 64-84 | (8-1, 0-1) | |
Dec. 10 | Connecticut | New York, NY | 9:00 | ESPN | W 57-54 | (9-1, 0-1) | |
Dec. 13 | Nebraska | Bloomington, IN | 8:00 | BTN | W 96-90 (OT) | (10-1, 1-1) | |
Dec. 21 | Notre Dame | Indianapolis, IN | Noon | ESPN | W 62-60 | (11-1, 1-1) | |
Dec. 29 | Arkansas | Bloomington, IN | 6:00 | BTN | L 64-71 | (11-2, 1-1) | |
Jan. 4 | Maryland | College Park, MD | Noon | Fox | L 59-75 | (11-3. 1-2) | |
Jan. 8 | Northwestern | Bloomington, IN | 7:00 | BTN | W 66-62 | (12-3. 2-2) | |
Jan. 11 | Ohio State | Bloomington, IN | Noon | Fox | W 66-54 | (13-3. 3-2) | |
Jan. 15 | Rutgers | Piscataway, NJ | 7:00 | BTN | L 50-59 | (13-4, 3-3) | |
Jan. 18 | Nebraska | Lincoln, NE | 7:00 | BTN | W 82-74 | (14-4, 4-3) | |
Jan. 23 | Michigan State | Bloomington, IN | 8:30 | FS1 | W 67-63 | (15-4. 5-3) | |
Jan. 26 | Maryland | Bloomington, IN | 1:00 | CBS | L 76-77 | (15-5, 5-4) | |
Jan. 29 | Penn State | University Park, PA | 8:30 | BTN | L 49-64 | (15-6, 5-5) | |
Feb. 1 | Ohio State | Columbus, OH | Noon | ESPN/2 | L 59-68 | (15-7, 5-6) | |
Feb. 8 | Purdue | Bloomington, IN | 2:00 | ESPN/2 | L 62-74 | (15-8, 5-7) | |
Feb. 13 | Iowa | Bloomington, IN | 8:00 | BTN | W 89-77 | (16-8, 6-7) | |
Feb. 16 | Michigan | Ann Arbor, MI | 1:00 | CBS | L 65-89 | (16-9, 6-8) | |
Feb. 19 | Minnesota | Minneapolis, MN | 9:00 | BTN | W 68-56 | (17-9, 7-8) | |
Feb. 23 | Penn State | Bloomington, IN | Noon | FS1 | W 68-60 | (18-9, 8-8) | |
Feb. 27 | Purdue | West Lafayette, IN | 7:00 | FS1 | L 49-57 | (18-10, 8-9) | |
Mar. 1 | Illinois | Champaign, IL | 2:00 | BTN | L 66-67 | (18-11, 8-10) | |
Mar. 4 | Minnesota | Bloomington, IN | 7:00 | BTN | W 72-67 | (19-11, 9-10) | |
Mar. 7 | Wisconsin | Bloomington, IN | Noon | ESPN/2 | L 56-60 | (19-12, 9-11) | |
Mar. 11 | Nebraska | Indianapolis, IN | 8:25 | BTN | W 89-64 | (20-12, 9-11) | |
Mar. 12 | Penn State | Indianapolis, IN | 9:00 | BTN | Canceled |
REVIEW PRIOR SEASONS:
You can follow us on Twitter: @daily_hoosier
Find us on Facebook: thedailyhoosier
The Daily Hoosier –“Where Indiana fans assemble when they’re not at Assembly”
Seven ways to support completely free IU coverage at no additional cost to you.