Below is the complete 2021-22 Indiana University men’s basketball schedule — head coach Mike Woodson’s first and the 122nd in program history.
For a printable version of this schedule, CLICK HERE. (updated 11/5/21)
Check back regularly for tip-off time and television updates. You can always find a current version of the schedule on this page via the IU basketball drop down menu.
By using the Stubhub ticket links you can support our 100 percent completely free site at no additional cost to you.
Date | Opponent | Location | Time (ET) | TV | Result | Record |
---|---|---|---|---|---|---|
November 9 (Tuesday) | Eastern Michigan | Bloomington, Ind. | 6:00 | BTN | W 68-62 | (1-0) |
November 12 (Friday) | Northern Illinois | Bloomington, Ind. | 7:00 | BTN+ | W 85-49 | (2-0) |
November 17 (Wednesday) | St. John's | Bloomington, Ind. | 9:00 | FS1 | W 76-74 | (3-0) |
November 21 (Sunday) | Louisiana | Bloomington, Ind. | 7:30 | BTN | W 76-44 | (4-0) |
November 23 (Tuesday) | Jackson State | Bloomington, Ind. | 7:00 | BTN | W 70-35 | (5-0) |
November 27 (Saturday) | Marshall | Bloomington, Ind. | 7:00 | BTN | W 90-79 | (6-0) |
November 30 (Tuesday) | Syracuse | Syracuse, N.Y. | 7:00 | ESPN2 | L 110-112 2OT | (6-1) |
December 4 (Saturday) | Nebraska | Bloomington, Ind. | Noon | BTN | W 68-55 | (7-1, 1-0) |
December 8 (Wednesday) | Wisconsin | Madison, Wis. | 7:00 | BTN | L 59-64 | (7-2, 1-1) |
December 12 (Sunday) | Merrimack | Bloomington, Ind. | Noon | BTN | W 81-49 | (8-2, 1-1) |
December 18 (Saturday) | Notre Dame | Indianapolis, Ind. | 2:30 | Fox | W 64-56 | (9-2, 1-1) |
December 22 (Wednesday) | Northern Kentucky | Bloomington, Ind. | 7:00 | BTN | W 79-61 | (10-2, 1-1) |
January 2 (Sunday) | Penn State | University Park, Pa. | 4:00 | BTN | L 58-61 | (10-3, 1-2) |
January 6 (Thursday) | Ohio State | Bloomington, Ind. | 7:00 | FS1 | W 67-51 | (11-3, 2-2) |
January 9 (Sunday) | Minnesota | Bloomington, Ind. | Noon | FS1 | W 73-60 | (12-3, 3-2) |
January 13 (Thursday) | Iowa | Iowa City, Iowa | 9:00 | FS1 | L 74-83 | (12-4, 3-3) |
January 17 (Monday) | Nebraska | Lincoln, Neb. | 6:00 | BTN | W 78-71 | (13-4, 4-3) |
January 20 (Thursday) | Purdue | Bloomington, Ind. | 7:00 | FS1 | W 68-65 | (14-4, 5-3) |
January 23 (Sunday) | Michigan | Bloomington, Ind. | 3:30 | CBS | L 62-80 | (14-5, 5-4) |
January 26 (Wednesday) | Penn State | Bloomington, Ind. | 8:30 | BTN | W 74-57 | (15-5, 6-4) |
January 29 (Saturday) | Maryland | College Park, Md. | 2:30 | Fox | W 68-55 | (16-5, 7-4) |
February 5 (Saturday) | Illinois | Bloomington, Ind. | Noon | ESPN | L 57-74 | (16-6, 7-5) |
February 8 (Tuesday) | Northwestern | Evanston, Ill. | 9:00 | BTN | L 51-59 | (16-7, 7-6) |
February 12 (Saturday) | Michigan State | East Lansing, Mich. | 3:30 | Fox | L 61-76 | (16-8, 7-7) |
February 15 (Tuesday) | Wisconsin | Bloomington, Ind. | 9:00 | ESPN | L 69-74 | (16-9, 7-8) |
February 21 (Monday) | Ohio State | Columbus, Ohio | 7:00 | FS1 | L 69-80 (OT) | (16-10, 7-9) |
February 24 (Thursday) | Maryland | Bloomington, Ind. | 7:00 | FS1 | W 74-64 | (17-10, 8-9) |
February 27 (Sunday) | Minnesota | Minneapolis, Minn. | 6:00 | ESPN2 | W 84-79 | (18-10, 9-9) |
March 2 (Wednesday) | Rutgers | Bloomington, Ind. | 7:00 | BTN | L 63-66 | (18-11, 9-10) |
March 5 (Saturday) | Purdue | West Lafayette, Ind. | 2:00 | ESPN | L 67-69 | (18-12, 9-11) |
March 10 (Thursday) | Michigan | Indianapolis, Ind. | 11:30 | BTN | W 74-69 | (19-12) |
March 11 (Friday) | Illinois | Indianapolis, Ind. | 11:30 | BTN | W 65-63 | (20-12) |
March 12 (Saturday) | Iowa | Indianapolis, Ind. | 1:00 | CBS | L 77-80 | (20-13) |
March 15 (Tuesday) | Wyoming | Dayton, Ohio | 9:10 | truTV | W 66-58 | (21-13) |
March 17 (Thursday) | St. Mary's | Portland, Ore. | 7:20 | TBS | L 53-82 | (21-14) |
REVIEW PRIOR SEASONS:
The Daily Hoosier –“Where Indiana fans assemble when they’re not at Assembly”
- Find us on Facebook: thedailyhoosier
- You can follow us on Twitter: @daily_hoosier
- Seven ways to support completely free IU coverage at no cost to you.