Below is the updated IU basketball roster and staff for the 2024-25 campaign, reflecting player additions and departures since the end of the season. There were no staff changes during the offseason.
IU does not currently list their walk-ons on the official roster, so we’ve excluded them here for now.
The 2024-25 season will begin on Nov. 6 against SIU Edwardsville. For the complete 2024-25 schedule, GO HERE.
For year-over-year weight and height changes, GO HERE.
Jersey | Name | Height | Weight | Position | Class | Hometown |
---|---|---|---|---|---|---|
0 | Jakai Newton | 6-3 | 210 | Guard | R-Freshman | Covington, Ga. |
1 | Myles Rice | 6-3 | 185 | Guard | R-Sophomore | Columbia, S.C. |
2 | Gabe Cupps | 6-2 | 180 | Guard | Sophomore | Dayton, Ohio |
3 | Anthony Leal | 6-5 | 200 | Guard | Senior+ | Bloomington, Ind. |
5 | Malik Reneau | 6-9 | 232 | Forward | Junior | Miami, Fla. |
8 | Bryson Tucker | 6-7 | 207 | Forward | Freshman | Bowie, Md. |
9 | Kanaan Carlyle | 6-3 | 182 | Guard | Sophomore | Atlanta, Ga. |
10 | Luke Goode | 6-7 | 203 | Forward | Senior | Fort Wayne, Ind. |
11 | Oumar Ballo | 7-0 | 265 | Center | R-Senior+ | Koulikoro, Mali |
12 | Langdon Hatton | 6-10 | 247 | Center | Senior | Georgetown, Ind. |
21 | Mackenzie Mgbako | 6-9 | 222 | Forward | Sophomore | Gladstone, N.J. |
32 | Trey Galloway | 6-5 | 205 | Guard | Senior+ | Culver, Ind. |
42 | Dallas James | 7-0 | 245 | Center | Senior+ | Artesia, Calif. |
R - Redshirt + - Covid Yr. | ||||||
Head Coach | Mike Woodson | |||||
Associate Head Coach | Kenya Hunter | |||||
Associate Head Coach | Yasir Rosemond | |||||
Assistant Coach | Brian Walsh | |||||
Dir. Basketball Admin | Armond Hill | |||||
Dir. Basketball Ops | Steven Surface | |||||
Dir. Athletic Perf. | Clif Marshall | |||||
Trainer | Tim Garl | |||||
Dir. Recruiting | Jordan Hulls | |||||
The Daily Hoosier –“Where Indiana fans assemble when they’re not at Assembly”
- Find us on Facebook: thedailyhoosier
- You can follow us on Twitter: @daily_hoosier
- Seven ways to support completely free IU coverage at no cost to you.