Below is the schedule for the the 137th season of Indiana Football.
Indiana and the Big Ten will periodically provide times and television information during the season, and we will make those updates here.
Bookmark this page, or refer back to this schedule for updates under the IU football drop-down menu.
By using the StubHub ticket links below you support our free site at no additional cost to you.
DATE | OPPONENT | TIME (EASTERN) | LOCATION | TELEVISION | TICKETS | RESULTS |
---|---|---|---|---|---|---|
Sept. 4 | Iowa | 3:30 p.m. | Iowa City, Iowa | BTN | L 6-34 (0-1, 0-1) | |
Sept. 11 | Idaho | 7:30 p.m. | Bloomington, Ind. | BTN | W 56-14 (1-1, 0-1) | |
Sept. 18 | Cincinnati | Noon | Bloomington, Ind. | ESPN | L 24-38 (1-2, 0-1) | |
Sept. 25 | Western Kentucky | 8:00 p.m. | Bowling Green, Ky. | CBSSN | W 33-31 (2-2, 0-1) | |
Oct. 2 | Penn State | 7:30 p.m. | University Park, Pa. | ABC | L 0-24 (2-3, 0-2) | |
Oct. 16 | Michigan State | Noon | Bloomington, Ind. | FS1 | L 15-20 (2-4, 0-3) | |
Oct. 23 | Ohio State | 7:30 p.m. | Bloomington, Ind. | ABC | L 7-54 (2-5, 0-4) | |
Oct. 30 | Maryland | Noon | College Park, Md. | BTN | L 35-38 (2-6, 0-5) | |
Nov. 6 | Michigan | 7:30 p.m. | Ann Arbor, Mich. | FOX | L 7-29 (2-7, 0-6) | |
Nov. 13 | Rutgers | Noon | Bloomington, Ind. | BTN | L 3-38 (2-8, 0-7) | |
Nov. 20 | Minnesota | 3:30 p.m. | Bloomington, Ind. | BTN | L 14-35 (2-9, 0-8) | |
Nov. 27 | Purdue | 3:30 p.m. | West Lafayette, Ind. | FS1 | L 7-44 (2-10, 0-9) |
Future and Prior Seasons:
Find us on Facebook: thedailyhoosier
The Daily Hoosier –“Where Indiana fans assemble when they’re not at Assembly”
Seven ways to support completely free IU coverage at no additional cost to you.