The last step on the Indiana University men’s soccer team’s quest for a ninth national title begins at 1:00 on Sunday at the College Cup in Philadelphia. The match will be broadcast on ESPN2. The task will be tall as the Hoosiers will face the two time defending national champion Stanford Cardinal. 2 seded Indiana is the only undefeated team in the country at 18-0-6, while the 9th seeded Cardinal stand at 18-2-2. Indiana advanced to the final by defeating North Carolina 1-0, while Stanford defeated Akron 2-0.
The final is a match between perhaps the two best defensive teams in the country. Indiana has allowed .233 goals per game (first in the country) while Stanford allows .401 (second in the country). Indiana goalkeeper Trey Muse tied the NCAA freshman record with his 18th shutout on the season against North Carolina. A review of the statistical profile of these two teams illustrates that they are nearly a mirror image of one another:
INDIANA | Nat'l Rank | Value | STANFORD | Nat'l Rank | Value |
---|---|---|---|---|---|
Assists Per Game (205 ranked) | 14 | 2 | Assists Per Game (205 ranked) | 2 | 2.68 |
Corner Kicks Per Game (205 ranked) | 3 | 7.25 | Corner Kicks Per Game (205 ranked) | 39 | 5.64 |
Fouls Per Game (205 ranked) | 26 | 10.17 | Fouls Per Game (205 ranked) | 46 | 10.77 |
Points Per Game (205 ranked) | 13 | 6.08 | Points Per Game (205 ranked) | 5 | 6.95 |
Red Cards (81 ranked) | Red Cards (81 ranked) | ||||
Save Pct (205 ranked) | 1 | 0.912 | Save Pct (205 ranked) | 2 | 0.89 |
Saves Per Game (205 ranked) | 184 | 2.58 | Saves Per Game (205 ranked) | 138 | 3.32 |
Scoring Offense (205 ranked) | 17 | 2.04 | Scoring Offense (205 ranked) | 8 | 2.14 |
Shots Per Game (205 ranked) | 2 | 17.29 | Shots Per Game (205 ranked) | 3 | 16.91 |
Shots on Goal Per Game (205 ranked) | 2 | 7.79 | Shots on Goal Per Game (205 ranked) | 9 | 7.05 |
Shutout Percentage (203 ranked) | 1 | 0.75 | Shutout Percentage (203 ranked) | 2 | 0.682 |
Team Goals Against Average (205 ranked) | 1 | 0.233 | Team Goals Against Average (205 ranked) | 2 | 0.401 |
Total Assists (205 ranked) | 5 | 48 | Total Assists (205 ranked) | 2 | 59 |
Total Goals (204 ranked) | 5 | 49 | Total Goals (204 ranked) | 6 | 47 |
Total Points (205 ranked) | 5 | 146 | Total Points (205 ranked) | 4 | 153 |
Won-Lost-Tied Percentage (205 ranked) | 1 | 0.875 | Won-Lost-Tied Percentage (205 ranked) | 3 | 0.864 |
Yellow Cards (205 ranked) | 198 | 14 | Yellow Cards (205 ranked) | 184 | 18 |
The lone common opponent on the season was San Francisco, which Indiana defeated 5-1 and Stanford defeated 1-0. According to iuhoosiers.com, Sunday’s match will mark the ninth matchup in the series, and Indiana currently holds a 4-1-3 advantage.
The match appears destined to be a defensive struggle where the first defensive mistake might make the difference. A scoreless tie that goes to penalty kicks is certainly not out of the question. In any event it is a classic matchup between two elite programs that could go either way. Go IU!
Photo credit – (Photo: James Lang, USA TODAY Sports)