A large contingent of current and former Hoosiers will be in action as the 2024 Olympic Games commence in Paris.
Throughout its history, Indiana boasts 261 total Olympic berths, representing 30 countries. On 21 occasions, Olympic coaches have come from Indiana.
The Indiana University athlete medal count is at 121 including 60 gold, 23 silver and 38 bronze after the 2020 Tokyo Games. The Hoosiers have earned a medal at every Olympic Games they have competed in except 2004. IU’s most productive year was 1968, with 17 medals for IU competitors in Mexico City.
Courtesy of IU Athletics, here is a schedule of when and where to watch those with IU ties in the Olympics in 2024:
Wishing the best of luck to all the Hoosiers in Paris. ⚪️🔴#OlympiansMadeHere | #NeverDaunted pic.twitter.com/KvK2iCX7EA
— Indiana Hoosiers (@IUHoosiers) July 26, 2024
Rikkoi Brathwaite | Athletics | British Virgin Islands
100m Prelim | Aug 3 | 4:35 a.m. | E!/Peacock |
Andrew Capobianco | Diving | United States
3m Prelim | Aug 6 | 4 a.m. | E!/Peacock |
Mariah Denigan | Open Water Swimming | United States
Open Water 10K | Aug 8 | 1:30 a.m. | USA/Peacock |
Marwan Elkamash | Swimming | Egypt
800m Free Prelim | Jul 29 | 5 a.m. | USA/Peacock |
1,500m Free Prelim | Aug 3 | 5 a.m. | NBC/Peacock |
Tomer Frankel | Swimming | Israel
4x100m Free Prelim | Jul 27 | 5 a.m. | NBC/Peacock |
100m Free Prelim | Jul 30 | 5 a.m. | USA/Peacock |
4x200m Free Prelim | Jul 30 | 5 a.m. | USA/Peacock |
100m Fly Prelim | Aug 2 | 5 a.m. | NBC/Peacock |
Ching Hwee Gan | Swimming | Singapore
800m Free Prelim | Aug 2 | 5 a.m. | USA/Peacock |
1,500m Free Prelim | July 30 | 5 a.m. | USA/Peacock |
4x100m Medley Prelim | Aug 3 | 5 a.m. | NBC/Peacock |
Jessica Gaudreault/Shae La Roche | Water Polo | Canada
Hungary vs. Canada | Jul 29 | 2:05 p.m. | Peacock |
Canada vs. PR China | Jul 31 | 9:35 a.m. | Peacock |
Canada vs. Australia | Aug 2 | 8 a.m. | Peacock |
Canada vs. Netherlands | Aug 4 | 12:30 a.m. | Peacock |
Lilly King | Swimming | United States
100m Breast Prelim | Jul 28 | 5 a.m. | USA/Peacock |
200m Breast Prelim | Jul 31 | 5 a.m. | USA/Peacock |
4x100m Medley Prelim | Aug 3 | 5 a.m. | NBC/Peacock |
Matt King | Swimming | United States
4x100m Free Prelim | Jul 27 | 5 a.m. | NBC/Peacock |
Josh Matheny | Swimming | United States
200m Breast Prelim | Jul 30 | 5 a.m. | USA/Peacock |
Rafael Miroslaw | Swimming | Germany
200m Free Prelim | Jul 28 | 5 a.m. | USA/Peacock |
4x200m Free Prelim | Jul 30 | 5 a.m. | USA/Peacock |
Jessica Parratto | Diving | United States
Synchronized 10m | Jul 31 | 5 a.m. | E!/Peacock |
Anna Peplowski | Swimming | United States
4x200m Free Prelim | Aug 1 | 5 a.m. | USA/Peacock |
Blake Pieroni | Swimming | United States
4x200m Free Prelim | Jul 30 | 5 a.m. | USA/Peacock |
Zalán Sárkány
800m Free Prelim | Jul 29 | 5 a.m. | USA/Peacock |
1,500m Free Prelim | Aug 3 | 5 a.m. | NBC/Peacock |
Kotryna Teterevkova | Swimming | Lithuania
100m Breast Prelim | Jul 28 | 5 a.m. | USA/Peacock |
200m Breast Prelim | Jul 31 | 5 a.m. | NBC/Peacock |
Carson Tyler | Diving | United States
3m Prelim | Aug 6 | 4 a.m. | E!/Peacock |
10m Prelim | Aug 9 | 4 a.m. | E!/Peacock |
Kai van Westering | Swimming | Netherlands
100m Back Prelim | Jul 28 | 5 a.m. | USA/Peacock |
200m Back Prelim | Jul 31 | 5 a.m. | USA/Peacock |
4x100m Medley Prelim | Aug 3 | 5 a.m. | NBC/Peacock |
The Daily Hoosier –“Where Indiana fans assemble when they’re not at Assembly”
- Find us on Facebook: thedailyhoosier
- You can follow us on Twitter: @daily_hoosier
- Seven ways to support completely free IU coverage at no cost to you.