Indiana has been better than its rival for more than a half decade. And the margins haven’t been particularly close.
For the fifth straight year, IU Athletics can claim overall superiority over Purdue.
Indiana holds an insurmountable 11-to-5 edge over the Boilermakers in the annual Governor’s Cup competition with just four points left to be determined through the end of the 2023-24 academic year.
Highlighting the win for Indiana was another basketball sweep by the Hoosier women. Led by former Boilermaker star Teri Moren, the IU women have now won 11 straight games against Purdue, and 15 of the last 16 meetings.
Since 2001-02, the two schools have conducted the all-sports competition. It originally was known as the Titan Series until 2004, when it was renamed the Crimson & Gold Cup. It became the Governor’s Cup in 2013.
Points are awarded to the winning team in each of the schools’ 20 shared sports. If the two teams do not meet during the regular season, the higher finisher at the Big Ten Championships is the point winner. In the case of ties, both teams get half a point.
Since Indiana’s elite sport is men’s soccer, the competition has put IU at a bit of a disadvantage, as Purdue doesn’t field a men’s soccer team. But that hasn’t prevented Indiana from pulling out to a significant all-time lead with a recent run of dominance.
In 23 years of competition, IU now holds a 13-7 advantage. Two years have ended in a tie. The 2019-20 competition was declared a no-contest, although Indiana was leading 9-4 when all sports were canceled.
Below are this year’s results, and further below are the all-time results.
|
|||||||
Sport (Pts.) | Date | Location | Result | Purdue | Indiana | ||
SOC (1) | 10/8 | West Lafayette | IU 1, Purdue 0 | 1.0 | |||
VB (0.5) | 10/11 | Bloomington | IU 3, Purdue 1 | 0.5 | |||
VB (0.5) | 10/18 | West Lafayette | Purdue 3, IU 1 | 0.5 | |||
MXC (1) | 10/27 | Big Ten Championships – Madison, Wis. | Purdue 4th, IU 8th | 1.0 | |||
WXC (1) | 10/27 | Big Ten Championships – Madison, Wis. | IU 11th, Purdue 12th | 1.0 | |||
FB (1) | 11/25 | West Lafayette | Purdue 35, IU 31 | 1.0 | |||
MBB (0.5) | 1/16 | Bloomington | Purdue 87, IU 66 | 0.5 | |||
WBB (0.5) | 1/21 | West Lafayette | IU 74, Purdue 68 | 0.5 | |||
WREST (1) | 1/27 | Bloomington | IU 22, Purdue 9 | 1.0 | |||
MSD (1) | 1/27 | Bloomington | IU 218, Purdue 82 | 1.0 | |||
WSD (1) | 1/27 | Bloomington | IU 221, Purdue 79 | 1.0 | |||
MBB (0.5) | 2/10 | West Lafayette | Purdue 79, IU 59 | 0.5 | |||
WBB (0.5) | 2/11 | Bloomington | IU 95, Purdue 62 | 0.5 | |||
MIT&F (1) | 2/23-24 | Big Ten Indoor Championships – Geneva, Ohio | IU 5th, Purdue 10th | 1.0 | |||
WIT&F (1) | 2/23-24 | Big Ten Indoor Championships – Geneva, Ohio | IU 10th, Purdue 12th | 1.0 | |||
MTEN (1) | 3/23 | Bloomington | IU 4, Purdue 2 | 1.0 | |||
SB (1) | 4/17 | Bloomington | IU 5-5, Purdue 1-6 | 0.5 | 0.5 | ||
WTEN (1) | 4/19 | Bloomington | Purdue 4, IU 1 | 1.0 | |||
WGOLF (1) | 4/19-21 | Big Ten Championships – Harve de Grace, Md. | IU 1st, Purdue 4th | 1.0 | |||
MGOLF (1) | 4/26-28 | Big Ten Championships – Columbus, Ohio | |||||
BASE (1) | 5/3-5 | West Lafayette | |||||
MOT&F (1) | 5/10-12 | Big Ten Championships – Ann Arbor, Mich. | |||||
WOT&F (1) | 5/10-12 | Big Ten Championships – Ann Arbor, Mich. | |||||
Series Total | 5.0 | 11 |
ALL-TIME RESULTS | |
Year | Result |
2022-23 | Indiana 15.5, Purdue 4.5 |
2021-22 | Indiana 11.5, Purdue 8.5 |
2020-21 | Indiana 10.0, Purdue 6.5 |
2019-20 | Indiana 9.0, Purdue 4.0 – Competition declared no-contest when seasons were canceled due to COVID-19 pandemic with seven points up for grabs. |
2018-19 | Indiana 10.5, Purdue 9.5 |
2017-18 | Purdue 10.5, Indiana 9.5 |
2016-17 | Indiana 11, Purdue 9 |
2015-16 | Purdue 12.5, Indiana 7.5 |
2014-15 | Purdue 10, Indiana 9 |
2013-14 | Purdue 12, Indiana 8 |
2012-13 | Indiana 12, Purdue 7 |
2011-12 | Indiana 11.5, Purdue 7.5 |
2010-11 | Indiana 11, Purdue 9 |
2009-10 | Purdue 10, Indiana 10 |
2008-09 | Indiana 12.5, Purdue 7.5 |
2007-08 | Purdue 10, Indiana 10 |
2006-07 | Purdue 10.5, Indiana 9.5 |
2005-06 | Indiana 11.5, Purdue 8.5 |
2004-05 | Indiana 12, Purdue 8 |
2003-04 | Purdue 11, Indiana 9 |
2002-03 | Purdue 10.5, Indiana 9.5 |
2001-02 | Indiana 10, Purdue 9 |
The Daily Hoosier –“Where Indiana fans assemble when they’re not at Assembly”
- Find us on Facebook: thedailyhoosier
- You can follow us on Twitter: @daily_hoosier
- Seven ways to support completely free IU coverage at no cost to you.