Below is the complete 2022-23 Indiana University men’s basketball schedule — head coach Mike Woodson’s second and the 123rd in program history.
For a printable version of this schedule, CLICK HERE.
Check back regularly for tip-off time and television updates. You can always find a current version of the schedule on this page via the IU basketball drop down menu.
By using the Stubhub ticket links you can support our 100 percent completely free site at no additional cost to you.
Date | Opponent | Location | Time (ET) | TV | Tickets | Result | Record |
---|---|---|---|---|---|---|---|
EXHIBITIONS | |||||||
Oct. 29 (Saturday) | Marian | Bloomington, Ind. | 3 p.m. | BTN Plus | W 78-42 | ||
Nov. 3 (Thursday) | St. Francis | Bloomington, Ind. | 7 p.m. | BTN Plus | W 104-59 | ||
REGULAR SEASON | |||||||
Nov. 7 (Monday) | Morehead State | Bloomington, Ind. | 7 p.m. | BTN Plus | W 88-53 | (1-0) | |
Nov. 10 (Thursday) | Bethune Cookman | Bloomington, Ind. | 8:30 p.m. | BTN | W 101-49 | (2-0) | |
Nov. 18 (Friday) | Xavier | Cincinnati, Ohio | 6 p.m. | FS1 | W 81-79 | (3-0) | |
Nov. 20 (Sunday) | Miami (Ohio) | Indianapolis, Ind. | 5:30 p.m. | BTN | W 86-56 | (4-0) | |
Nov. 23 (Wednesday) | Little Rock | Bloomington, Ind. | 6:30 p.m. | BTN | W 87-68 | (5-0) | |
Nov. 25 (Friday) | Jackson State | Bloomington, Ind. | 12:30 p.m. | BTN | W 90-51 | (6-0) | |
Nov. 30 (Wednesday) | North Carolina | Bloomington, Ind. | 9:15 p.m. | ESPN | W 77-65 | (7-0) | |
Dec. 3 (Saturday) | Rutgers | Piscataway, N.J. | 4 p.m. | BTN | L 48-63 | (7-1, 0-1) | |
Dec. 7 (Wednesday) | Nebraska | Bloomington, Ind. | 8:30 p.m. | BTN | W 81-65 | (8-1, 1-1) | |
Dec. 10 (Saturday) | Arizona | Las Vegas, Nev. | 7:30 p.m. | Fox | L 75-89 | (8-2, 1-1) | |
Dec. 17 (Saturday) | Kansas | Lawrence, Kan. | Noon | ESPN2 | L 62-84 | (8-3, 1-1) | |
Dec. 20 (Tuesday) | Elon | Bloomington, Ind. | 7 p.m. | BTN | W 96-72 | (9-3, 1-1) | |
Dec. 23 (Friday) | Kennesaw State | Bloomington, Ind. | 7 p.m. | BTN | W 69-55 | (10-3, 1-1) | |
Jan. 5 (Thursday) | Iowa | Iowa City, Iowa | 9 p.m. | FS1 | L 89-91 | (10-4, 1-2) | |
Jan 8 (Sunday) | Northwestern | Bloomington, Ind. | Noon | FS1 | L 83-84 | (10-5, 1-3) | |
Jan 11 (Wednesday) | Penn State | University Park, Pa. | 7 p.m. | BTN | L 66-85 | (10-6, 1-4) | |
Jan 14 (Saturday) | Wisconsin | Bloomington, Ind. | 1 p.m. | CBS | W 63-45 | (11-6, 2-4) | |
Jan. 19 (Thursday) | Illinois | Champaign, Ill. | 8:30 p.m. | FS1 | W 80-65 | (12-6, 3-4) | |
Jan. 22 (Sunday) | Michigan State | Bloomington, Ind. | Noon | CBS | W 82-69 | (13-6, 4-4) | |
Jan. 25 (Wednesday) | Minnesota | Minneapolis, Minn. | 9 p.m. | BTN | W 61-57 | (14-6, 5-4) | |
Jan. 28 (Saturday) | Ohio State | Bloomington, Ind. | 8 p.m. | Fox | W 86-70 | (15-6, 6-4) | |
Jan. 31 (Tuesday) | Maryland | College Park, Md. | 9 p.m. | ESPN2 | L 55-66 | (15-7, 6-5) | |
Feb. 4 (Saturday) | Purdue | Bloomington, Ind. | 4 p.m. | ESPN | W 79-74 | (16-7, 7-5) | |
Feb. 7 (Tuesday) | Rutgers | Bloomington, Ind. | 6:30 p.m. | BTN | W 66-60 | (17-7, 8-5) | |
Feb. 11 (Saturday) | Michigan | Ann Arbor, Mich. | 6 p.m. | ESPN | W 62-61 | (18-7, 9-5) | |
Feb. 15 (Wednesday) | Northwestern | Evanston, Ill. | 9 p.m. | BTN | L 62-64 | (18-8, 9-6) | |
Feb. 18 (Saturday) | Illinois | Bloomington, Ind. | Noon | ESPN/2 | W 71-68 | (19-8, 10-6) | |
Feb. 21 (Tuesday) | Michigan State | East Lansing, Mich. | 9 p.m. | ESPN | L 65-80 | (19-9, 10-7) | |
Feb. 25 (Saturday) | Purdue | West Lafayette, Ind. | 7:30 p.m. | FOX | W 79-71 | (20-9, 11-7) | |
Feb. 28 (Tuesday) | Iowa | Bloomington, Ind. | 7 p.m. | ESPN2 | L 68-90 | (20-10, 11-8) | |
March 5 (Sunday) | Michigan | Bloomington, Ind. | 4:30 p.m. | CBS | W 75-73 (OT) | (21-10, 12-8) | |
POSTSEASON | |||||||
March 8-12 | Big Ten Tourney | ||||||
March 10 (Friday) | Maryland | Chicago, Ill. | 9 p.m. | BTN | W 70-60 | (22-10) | |
March 11 (Saturday) | Penn State | Chicago, Ill. | 3:30 p.m. | CBS | L 73-77 | (22-11) | |
NCAA Tournament | |||||||
March 17 (Friday) | Kent State | Albany, N.Y. | 9:55 p.m. | TBS | W 71-60 | (23-11) | |
March 19 (Sunday) | Miami | Albany, N.Y. | 8:40 p.m. | TNT | L 69-85 | (23-12) |
REVIEW PRIOR SEASONS:
The Daily Hoosier –“Where Indiana fans assemble when they’re not at Assembly”
- Find us on Facebook: thedailyhoosier
- You can follow us on Twitter: @daily_hoosier
- Seven ways to support completely free IU coverage at no cost to you.