Below is the complete 2023-24 Indiana University men’s basketball schedule — head coach Mike Woodson’s third and the 124th in program history.
Check back regularly for tip-off time and television updates. You can always find a current version of the schedule on this page via the IU basketball drop down menu.
By using the StubHub ticket links you can support our 100 percent completely free site at no additional cost to you.
Date | Opponent | Location | Time (ET) | TV | Tickets | Result | Record |
---|---|---|---|---|---|---|---|
Oct. 20 (Friday) | Hoosier Hysteria | Bloomington, Ind. | 7:30 | TBD | |||
EXHIBITIONS | |||||||
Oct. 29 (Sunday) | Indianapolis | Bloomington, Ind. | 1:00 | B1G+ | W 74-52 | ||
Nov. 3 (Friday) | Marian | Bloomington, Ind. | 6:30 | B1G+ | W 94-61 | ||
REGULAR SEASON | |||||||
Nov. 7 (Tuesday) | Florida Gulf Coast | Bloomington, Ind. | 6:30 | BTN | W 69-63 | (1-0) | |
Nov. 12 (Sunday) | Army | Bloomington, Ind. | 7:00 | BTN | W 72-64 | (2-0) | |
Nov. 16 (Thursday) | Wright State | Bloomington, Ind. | 7:00 | BTN | W 89-80 | (3-0) | |
Nov. 19 (Sunday) | Connecticut | New York, N.Y. | 1:00 | ESPN | L 57-77 | (3-1) | |
Nov. 20 (Monday) | Louisville | New York, N.Y. | 4:30 | ESPNU | W 74-66 | (4-1) | |
Nov. 26 (Sunday) | Harvard | Indianapolis, Ind. | 4:30 | BTN | W 89-76 | (5-1) | |
Dec. 1 (Friday) | Maryland | Bloomington, Ind. | 7:00 | BTN | W 65-53 | (6-1, 1-0) | |
Dec. 5 (Tuesday) | Michigan | Ann Arbor, Mich. | 9:00 | peacock | W 78-75 | (7-1, 2-0) | |
Dec. 9 (Saturday) | Auburn | Atlanta, Ga. | 2:00 | ESPN2 | L 76-104 | (7-2, 2-0) | |
Dec. 16 (Saturday) | Kansas | Bloomington, Ind. | 12:30 | CBS | L 71-75 | (7-3, 2-0) | |
Dec. 19 (Tuesday) | Morehead St. | Bloomington, Ind. | 6:30 | BTN | W 69-68 | (8-3, 2-0) | |
Dec. 21 (Thursday) | North Alabama | Bloomington, Ind. | 8:30 | BTN | W 83-66 | (9-3, 2-0) | |
Dec. 29 (Friday) | Kennesaw St. | Bloomington, Ind. | 6:00 | B1G+ | W 100-87 | (10-3, 2-0) | |
Jan. 3 (Wednesday) | Nebraska | Lincoln, Neb. | 9:00 | BTN | L 70-86 | (10-4, 2-1) | |
Jan. 6 (Saturday) | Ohio State | Bloomington, Ind. | 8:00 | FOX | W 71-65 | (11-4. 3-1) | |
Jan. 9 (Tuesday) | Rutgers | Piscataway, N.J. | 7:00 | peacock | L 57-66 | (11-5, 3-2) | |
Jan. 12 (Friday) | Minnesota | Bloomington, Ind. | 6:30 | FS1 | W 74-62 | (12-5, 4-2) | |
Jan. 16 (Tuesday) | Purdue | Bloomington, Ind. | 7:00 | peacock | L 66-87 | (12-6, 4-3) | |
Jan. 19 (Friday) | Wisconsin | Madison, Wisc. | 8:30 | FS1 | L 79-91 | (12-7, 4-4) | |
Jan. 27 (Saturday) | Illinois | Champaign, Ill. | 3:00 | FOX | L 62-70 | (12-8, 4-5) | |
Jan. 30 (Tuesday) | Iowa | Bloomington, Ind. | 7:00 | BTN | W 74-68 | (13-8, 5-5) | |
Feb. 3 (Saturday) | Penn State | Bloomington, Ind. | Noon | FS1 | L 71-85 | (13-9, 5-6) | |
Feb. 6 (Tuesday) | Ohio State | Columbus, Ohio | 7:00 | peacock | W 76-73 | (14-9, 6-6) | |
Feb. 10 (Saturday) | Purdue | West Lafayette, Ind. | 8:00 | FOX | L 59-79 | (14-10, 6-7) | |
Feb. 18 (Sunday) | Northwestern | Bloomington, Ind. | 3:00 | FS1 | L 72-76 | (14-11, 6-8) | |
Feb. 21 (Wednesday) | Nebraska | Bloomington, Ind. | 8:30 | BTN | L 70-85 | (14-12, 6-9) | |
Feb. 24 (Saturday) | Penn State | University Park, Pa. | Noon | BTN | L 74-83 | (14-13, 6-10) | |
Feb. 27 (Tuesday) | Wisconsin | Bloomington, Ind. | 7:00 | peacock | W 74-70 | (15-13, 7-10) | |
March 3 (Sunday) | Maryland | College Park, Md. | 2:00 | CBS | W 83-78 | (16-13, 8-10) | |
March 6 (Wednesday) | Minnesota | Minneapolis, Minn. | 9:00 | BTN | W 70-58 | (17-13, 9-10) | |
March 10 (Sunday) | Michigan State | Bloomington, Ind. | 4:30 | CBS | W 65-64 | (18-13, 10-10) | |
March 14 (Thursday) | Penn State | Minneapolis, Minn. | 9:00 | BTN | W 61-59 | (19-13, 10-10) | |
March 15 (Friday) | Nebraska | Minneapolis, Minn. | 9:00 | BTN | L 66-93 | (19-14, 10-10) |
REVIEW PRIOR SEASONS:
The Daily Hoosier –“Where Indiana fans assemble when they’re not at Assembly”
- Find us on Facebook: thedailyhoosier
- You can follow us on Twitter: @daily_hoosier
- Seven ways to support completely free IU coverage at no cost to you.