Below is the complete 2024-25 Indiana University men’s basketball schedule — head coach Mike Woodson’s fourth and the 125th in program history.
A printable version of this schedule can be found here.
You can always find a current version of the schedule on this page via the IU basketball drop down menu.
By using the StubHub ticket links you can support our 100 percent completely free site at no additional cost to you.
Date | Opponent | Location | Time (ET) | TV | Tickets | Results | Record |
---|---|---|---|---|---|---|---|
Oct. 18 (Friday) | Hoosier Hysteria | Bloomington, Ind. | 7:30 p.m. | BTN+ | |||
EXHIBITIONS | |||||||
Oct. 27 (Sunday) | Tennessee | Knoxville, Tenn. | 3 p.m. | SEC+ | W 66-62 | ||
Nov. 1 (Friday) | Marian | Bloomington, Ind. | 7 p.m. | BTN+ | W 106-64 | ||
REGULAR SEASON | |||||||
Nov. 6 (Wednesday) | SIU Edwardsville | Bloomington, Ind. | 8 p.m. | BTN | W 80-61 | (1-0) | |
Nov. 10 (Sunday) | Eastern Illinois | Bloomington, Ind. | Noon | BTN+ | W 90-55 | (2-0) | |
Nov. 16 (Saturday) | South Carolina | Bloomington, Ind. | 3 p.m. | Peacock | W 87-71 | (3-0) | |
Nov. 21 (Thursday) | UNC Greensboro | Bloomington, Ind. | 6:30 p.m. | FS1 | W 69-58 | (4-0) | |
Nov. 27 (Wednesday) | Louisville | Bahamas | Noon | ESPN | L 61-89 | (4-1) | |
Nov. 28 (Thursday) | Gonzaga | Bahamas | 2:30 | ESPN2 | L 73-89 | (4-2) | |
Nov. 29 (Friday) | Providence | Bahamas | 11:00 a.m. | ESPN2 | W 89-73 | (5-2) | |
Dec. 3 (Tuesday) | Sam Houston | Bloomington, Ind. | 7:30 p.m. | BTN | W 97-71 | (6-2) | |
Dec. 6 (Friday) | Miami (Ohio) | Bloomington, Ind. | 7 p.m. | BTN | W 76-57 | (7-2) | |
Dec. 9 (Monday) | Minnesota | Bloomington, Ind. | 6:30 p.m. | BTN | W 82-67 | (8-2. 1-0) | |
Dec. 13 (Friday) | Nebraska | Lincoln, Neb. | 8 p.m. | FOX | L 68-85 | (8-3, 1-1) | |
Dec. 21 (Saturday) | Chattanooga | Bloomington, Ind. | Noon | BTN | TICKETS | ||
Dec. 29 (Sunday) | Winthrop | Bloomington, Ind. | 4 p.m. | BTN | TICKETS | ||
Jan. 2 (Thursday) | Rutgers | Bloomington, Ind. | 8:30 p.m. | Peacock | TICKETS | ||
Jan. 5 (Sunday) | Penn State | Philadelphia, Pa. | Noon | BTN | TICKETS | ||
Jan. 8 (Wednesday) | USC | Bloomington, Ind. | 7 p.m. | BTN | TICKETS | ||
Jan. 11 (Saturday) | Iowa | Iowa City, Iowa | 8 p.m. | FOX/FS1 | TICKETS | ||
Jan. 14 (Tuesday) | Illinois | Bloomington, Ind. | 7 p.m. | Peacock | TICKETS | ||
Jan. 17 (Friday) | Ohio State | Columbus, Ohio | 8 p.m. | FOX | TICKETS | ||
Jan. 22 (Wednesday) | Northwestern | Evanston, Ill. | 7 p.m. | BTN | TICKETS | ||
Jan. 26 (Sunday) | Maryland | Bloomington, Ind. | Noon | CBS | TICKETS | ||
Jan. 31 (Friday) | Purdue | West Lafayette, Ind. | 8 p.m. | FOX | TICKETS | ||
Feb. 4 (Tuesday) | Wisconsin | Madison, Wisc. | 9 p.m. | Peacock | TICKETS | ||
Feb. 8 (Saturday) | Michigan | Bloomington, Ind. | 1 p.m. | CBS | TICKETS | ||
Feb. 11 (Tuesday) | Michigan State | East Lansing, Mich. | 9 p.m. | Peacock | TICKETS | ||
Feb. 14 (Friday) | UCLA | Bloomington, Ind. | 8 p.m. | FOX | TICKETS | ||
Feb. 23 (Sunday) | Purdue | Bloomington, Ind. | 1:30 p.m. | CBS | TICKETS | ||
Feb. 26 (Wednesday) | Penn State | Bloomington, Ind. | 8:30 p.m. | BTN | TICKETS | ||
March 1 (Saturday) | Washington | Seattle, Wash. | 6 p.m. | Peacock | TICKETS | ||
March 4 (Tuesday) | Oregon | Eugene, Ore. | 9 p.m. | FS1 | TICKETS | ||
March 8 (Saturday) | Ohio State | Bloomington, Ind. | 3:45 | CBS | TICKETS | ||
March 12-16 | Big Ten Tournament | Indianapolis, Ind. | TBD | TBD | TICKETS |
REVIEW PRIOR SEASONS:
The Daily Hoosier –“Where Indiana fans assemble when they’re not at Assembly”
- Find us on Facebook: thedailyhoosier
- You can follow us on Twitter: @daily_hoosier
- Seven ways to support completely free IU coverage at no cost to you.