For the fourth straight year, IU Athletics can claim overall superiority over Purdue.
Indiana holds a massive 11.5 to 4.5 edge over the Boilermakers in the annual Governor’s Cup competition with just four points left to be determined through the end of the 2022-23 academic year.
Highlighting the win for Indiana were basketball sweeps by both the Hoosier men and women.
Since 2001-02, the two schools have conducted an all-sports competition. It originally was known as the Titan Series until 2004, when it was renamed the Crimson & Gold Cup. It became the Governor’s Cup in 2013.
Points are awarded to the winning team in each of the schools’ 20 shared sports. If the two teams do not meet during the regular season, the higher finisher at the Big Ten Championships is the point winner. In the case of ties, both teams get half a point.
Since Indiana’s elite sport is men’s soccer, the competition has put IU at a bit of a disadvantage as Purdue doesn’t field a men’s soccer team. But that hasn’t prevented Indiana from pulling out to a significant all-time lead with a recent run of dominance.
In 22 years of competition, IU now holds a 12-7 advantage. Two years have ended in a tie. The 2019-20 competition was declared a no-contest, although Indiana was leading 9-4 when all sports were canceled.
|
|||||||
Sport (Pts.) | Date | Location | Result | Purdue | Indiana | ||
VB (0.5) | 10/14 | Bloomington | Purdue 3, IU 2 | 0.5 | |||
SOC (1) | 10/16 | Bloomington | Purdue 2, IU 2 | 0.5 | 0.5 | ||
MXC (1) | 10/28 | Big Ten Championships – Ann Arbor, Mich. | IU 3rd, Purdue 5th | 1.0 | |||
WXC (1) | 10/28 | Big Ten Championships – Ann Arbor, Mich. | IU 7th, Purdue 11th | 1.0 | |||
VB (0.5) | 10/30 | West Lafayette | Purdue 3, IU 1 | 0.5 | |||
FB (1) | 11/26 | Bloomington | Purdue 30, IU 16 | 1.0 | |||
MSD (1) | 1/21 | West Lafayette | IU 161, Purdue 128 | 1.0 | |||
WSD (1) | 1/21 | West Lafayette | IU 159, Purdue 133 | 1.0 | |||
WREST (1) | 1/29 | West Lafayette | IU 17, Purdue 16 | 1.0 | |||
MBB (0.5) | 2/4 | Bloomington | IU 79, Purdue 74 | 0.5 | |||
WBB (0.5) | 2/5 | West Lafayette | IU 69, Purdue 46 | 0.5 | |||
WBB (0.5) | 2/19 | Bloomington | IU 83, Purdue 60 | 0.5 | |||
MIT&F (1) | 2/24-25 | Big Ten Championships – Geneva, Ohio | IU 4th, Purdue 8th | 1.0 | |||
WIT&F (1) | 2/24-25 | Big Ten Championships – Geneva, Ohio | IU 5th, Purdue 10th | 1.0 | |||
MBB (0.5) | 2/25 | West Lafayette | IU 79, Purdue 71 | 0.5 | |||
MTEN (1) | 3/25 | West Lafayette | IU 7, Purdue 0 | 1.0 | |||
SB (1) | 3/29 | West Lafayette | IU 8-5, Purdue 5-4 | 1.0 | |||
WTEN (1) | 4/15 | West Lafayette | Purdue 4, IU 1 | 1.0 | |||
WGOLF (1) | 4/21-23 | Big Ten Championship – Pittsburgh, Pa. | Purdue 8th, IU 12th | 1.0 | |||
MGOLF (1) | 4/28-30 | Big Ten Championships – Galloway Township, N.J. | |||||
BASE (1) | 5/12-14 | Bloomington | |||||
MOT&F (1) | 5/12-14 | Big Ten Championships – Bloomington | |||||
WOT&F (1) | 5/12/14 | Big Ten Championships – Bloomington | |||||
Series Total | 4.5 | 11.5 |
ALL-TIME RESULTS | |
Year | Result |
2021-22 | Indiana 11.5, Purdue 8.5 |
2020-21 | Indiana 10.0, Purdue 6.5 |
2019-20 | Indiana 9.0, Purdue 4.0 – Competition declared no-contest when seasons were canceled due to COVID-19 pandemic with seven points up for grabs. |
2018-19 | Indiana 10.5, Purdue 9.5 |
2017-18 | Purdue 10.5, Indiana 9.5 |
2016-17 | Indiana 11, Purdue 9 |
2015-16 | Purdue 12.5, Indiana 7.5 |
2014-15 | Purdue 10, Indiana 9 |
2013-14 | Purdue 12, Indiana 8 |
2012-13 | Indiana 12, Purdue 7 |
2011-12 | Indiana 11.5, Purdue 7.5 |
2010-11 | Indiana 11, Purdue 9 |
2009-10 | Purdue 10, Indiana 10 |
2008-09 | Indiana 12.5, Purdue 7.5 |
2007-08 | Purdue 10, Indiana 10 |
2006-07 | Purdue 10.5, Indiana 9.5 |
2005-06 | Indiana 11.5, Purdue 8.5 |
2004-05 | Indiana 12, Purdue 8 |
2003-04 | Purdue 11, Indiana 9 |
2002-03 | Purdue 10.5, Indiana 9.5 |
2001-02 | Indiana 10, Purdue 9 |
The Daily Hoosier –“Where Indiana fans assemble when they’re not at Assembly”
- Find us on Facebook: thedailyhoosier
- You can follow us on Twitter: @daily_hoosier
- Seven ways to support completely free IU coverage at no cost to you.