Date | Opponent | Location | Time (EST) | Result | Television | Record |
---|---|---|---|---|---|---|
Saturday, October 28th | vs. Marian (exhibition) | Assembly Hall | 8PM | W 93-62 | BTN Plus | |
Sunday, November 5th | vs. Indianapolis (exhibition) | Assembly Hall | 2PM | W 74-53 | BTN Plus | |
Friday, November 10th | vs. Indiana State | Assembly Hall | 7PM | L 69-90 | BTN Plus | 0-1 |
Sunday, November 12th | vs. Howard | Assembly Hall | 8PM | W 86-77 | BTN | 1-1 |
Wednesday, November 15th | vs. Seton Hall | Newark, NJ | 6:30PM | L 68-84 | FS1 | 1-2 |
Sunday, November 19th | vs. South Florida | Assembly Hall | 6:00PM | W 70-53 | BTN | 2-2 |
Wednesday, November 22nd | vs. Arkansas State | Assembly Hall | 7:00PM | W 87-70 | BTN | 3-2 |
Friday, November 24th | vs. Eastern Michigan | Assembly Hall | 4:30PM | W 87-67 | BTN | 4-2 |
Wednesday, November 29th | vs. Duke | Assembly Hall | 9:30PM | L 81-91 | ESPN | 4-3 |
Saturday, December 2nd | at Michigan | Ann Arbor, MI | 12:30PM | L 55-69 | CBS | 4-4 |
Monday, December 4th | vs. Iowa | Bloomington, IN | 8:00PM | W 77-64 | BTN | 5-4 |
Saturday, December 9th | at Louisville | Louisville, KY | 2:00PM | L 62-71 | ESPN | 5-5 |
Saturday, December 16th | vs. Notre Dame | Indianapolis, IN | 2:30PM | W 80-77 OT | FOX | 6-5 |
Monday, December 18th | vs. Fort Wayne | Assembly Hall | 8:00PM | L 72-92 | BTN | 6-6 |
Thursday, December 21st | vs. Tennessee Tech | Assembly Hall | 8:00PM | W 87-59 | BTN | 7-6 |
Friday, December 29th | vs. Youngstown State | Assembly Hall | 8:00PM | W 79-51 | BTN | 8-6 |
Tuesday, January 2nd | at Wisconsin | Madison, WI | 7:00PM | L 61-71 | ESPN | 8-7 |
Saturday, January 6th | at Minnesota | Minneapolis, MN | 5;15PM | W 75-71 | ESPN2 | 9-7 |
Tuesday, January 9th | vs. Penn State | Assembly Hall | 6:30PM | W 74-70 | BTN | 10-7 |
Sunday, January 14th | vs. Northwestern | Assembly Hall | 4:30PM | W 66-46 | CBS | 11-7 |
Friday, January 19th | at Michigan State | East Lansing, MI | 7:00PM | L 57-85 | FS1 | 11-8 |
Monday, January 22nd | vs. Maryland | Bloomington, IN | 7:00PM | W 71-68 | FS1 | 12-8 |
Wednesday, January 24th | at Illinois | Urbana-Champaign, IL | 9:00PM | L 71-73 | BTN | 12-9 |
Sunday, January 28th | vs. Purdue | Assembly Hall | 3:30PM | L 67-74 | FOX | 12-10 |
Tuesday, January 30th | at Ohio State | Columbus, OH | 7:00PM | L 56-71 | ESPN | 12-11 |
Saturday, February 3rd | vs. Michigan State | Assembly Hall | 8:15PM | L 60-63 | ESPN | 12-12 |
Monday, February 5th | at Rutgers | Piscataway, NJ | 7:00PM | W 65-43 | BTN | 13-12 |
Friday, February 9th | vs. Minnesota | Assembly Hall | 7:30PM | W 80-56 | FS1 | 14-12 |
Wednesday, February 14th | vs. Illinois | Assembly Hall | 8:30PM | W 78-68 | BTN | 15-12 |
Saturday, February 17th | at Iowa | Iowa City, IA | 2:00PM | W 84-82 | ESPN | 16-12 |
Tuesday, February 20th | at Nebraska | Lincoln, NE | 9:00PM | L 57-66 | BTN | 16-13 |
Friday, February 23rd | vs. Ohio State | Assembly Hall | 8:00PM | L 78-80 (2OT) | FS1 | 16-14 |
Thursday, March 1st | vs. Rutgers | New York, NY | 9:00PM | L 69-76 | BTN | 16-15 |
Trending
- IU basketball game day essentials: Indiana hosts Chattanooga
- Kurtis Rourke, Indiana offense struggle in College Football Playoff loss to Notre Dame
- Watch: IU football’s Curt Cignetti, coordinators and players discuss loss at Notre Dame
- Three quick reasons why Notre Dame beat IU 27-17, highlights, final stats
- CFP Round One: Live updates and discussion thread — IU 17 ND 27 (FINAL)
- New IU football assistant coach deals include massive raises and bonus opportunities
- IU football hiring Chandler Whitmer as new QB coach
- IU in the College Football Playoff: ‘Another game,’ but also ‘a once-in-a-lifetime opportunity’