[Click on each player’s name to see their preseason profile]
Jersey | Name | Height | Weight | Position | Class |
---|---|---|---|---|---|
0 | Romeo Langford | 6-6 | 215 | Guard | Fr. |
1 | Aljami Durham | 6-4 | 181 | Guard | So. |
2 | Johnny Jager | 6-0 | 185 | Guard | R-Jr. |
3 | Justin Smith | 6-7 | 227 | Forward | So. |
4 | Jake Forrester | 6-9 | 218 | Forward | Fr. |
5 | Quentin Taylor | 6-2 | 185 | Guard | Sr. |
10 | Rob Phinisee | 6-1 | 182 | Guard | Fr. |
11 | Devonte Green | 6-3 | 185 | Guard | Jr. |
13 | Juwan Morgan | 6-8 | 232 | Forward | Sr. |
15 | Zach McRoberts | 6-6 | 210 | Guard | R-Sr. |
20 | De'Ron Davis | 6-10 | 255 | Forward | Jr. |
21 | Jerome Hunter | 6-7 | 214 | Forward | Fr. |
22 | Clifton Moore | 6-10 | 230 | Forward | So. |
23 | Damezi Anderson | 6-7 | 215 | Forward | Fr. |
24 | Vijay Blackmon | 6-2 | 185 | Guard | R-So. |
25 | Race Thompson | 6-8 | 228 | Forward | So. |
55 | Evan Fitzner | 6-10 | 225 | Forward | R-Sr. |
You can follow us on Twitter: @daily_hoosier
Find us on Facebook: thedailyhoosier
Want to receive all of our content via one e-mail in your inbox every day? It’s free. Join our daily mailing list here.
Please consider supporting The Daily Hoosier by shopping on Amazon via this link to the Amazon home page or through the ad below.